Fuel Levy

 

Fuel Levy Review Frequency

 

Due to the current unstable situation in West Asia and the resulting uncertainty in global energy markets, we are experiencing significant volatility in crude oil supply and pricing. This instability has begun to impact fuel availability and pricing across Australia.

As a result, and to ensure that our pricing remains fair and reflective of actual operating costs, MRL Global will temporarily revert to a weekly fuel levy review until further notice.

Year Month/Week Fuel Price General Freight Linehaul & Regional Fuel
2026 8-Jun $2.129 17.05% 27.00%
2026 1-Jun $2.239 18.87% 29.00%
2026 25-May $2.359 21.60% 32.00%
2026 18-May $2.339 20.69% 31.00%
2026 11-May $2.439 22.51% 33.00%
2026 04-May $2.451 23.41% 34.00%
2026 27-Apr $2.548 24.32% 35.00%
2026 20-Apr $2.899 30.69% 42.00%
2026 13-Apr $3.1930 33.51% 46.00%
2026 07-Apr $3.1170 33.26% 45.50%
2026 30-Mar $3.209 33.76% 46.50%
2026 23-Mar $2.9590 31.76% 44.00%
2026 16-Mar $2.6990 27.03% 38.00%
2026 09-Mar $2.0200 14.68% 24.47%
2026 02-Mar $1.770 10.46% 17.44%
Scroll to Top